In accordance with Colorado SB 24-041, Arriba-Flagler is committed to protecting student data privacy while providing high-quality digital learning opportunities. The following list identifies the "on-demand" digital providers and applications approved for student use across our K-12 classrooms. These tools have been vetted for educational value, and the district provides this list to ensure parents are informed about the services their children may interact with. For detailed information on how each provider handles student data, please refer to the privacy policy links provided below.
Provider / Company | App(s) | Short Description |
Adobe | Adobe Creative Cloud | A suite of professional tools for graphic design, video editing, and photography. |
Apptegy | Thrillshare | A communication platform used by staff to share school updates, alerts, and news with families. |
Asana | Asana | A project management tool used by older students and staff to organize tasks and collaborate on group projects. |
Blooket | Blooket | A gamified learning platform where students answer trivia questions to level up and compete in various game modes. |
Boddle Learning | Boddle | An interactive 3D math game for elementary students that adapts to their individual skill levels. |
Canva | Canva | A graphic design tool for creating presentations, posters, and other visual projects. |
ClassDojo | ClassDojo | A classroom communication and behavior management app that connects teachers, students, and families. |
Clever | Clever | A single sign-on (SSO) portal that allows students to securely access all their digital learning tools with one login. |
Code.org | Code.org | A non-profit platform dedicated to teaching computer science and coding skills through interactive lessons. |
CommonLit | CommonLit | A digital library of reading passages and literacy tools designed to improve reading comprehension. |
DataCamp | DataCamp | An online learning platform focused on teaching data science, including R, Python, and SQL. |
iCEV (CEV Multimedia) | iCEV for Google Classroom | A Career and Technical Education (CTE) platform providing curriculum and industry certifications. |
Kahoot! | Kahoot! | A game-based learning platform used to create and play interactive quizzes and polls. |
Khan Academy | Khan Academy | A comprehensive library of free online courses, lessons, and practice in math, science, and more. |
MX Speech | MX Speech | A text-to-speech tool that assists students with accessibility needs by reading digital text aloud. |
NoRedInk | NoRedInk | An online program that helps students improve their grammar and writing through personalized exercises. |
Nitro Type | Nitro Type | A competitive typing game that helps students improve their keyboarding speed and accuracy. |
PLT4M | PLT4M | A digital fitness and physical education platform for tracking student workouts and health data. |
Prezi | Prezi Design, Prezi Video | Presentation software that uses motion and zoom to create interactive visual stories and videos. |
Prodigy Education | Prodigy | A fantasy-themed math game that incentivizes students to practice math skills through gameplay. |
Quill.org | Quill | A non-profit tool that provides writing and grammar activities to help students develop strong writing skills. |
ReadWorks | ReadWorks | A resource providing high-quality reading comprehension passages and curriculum-aligned lessons. |
Savvas Learning | Vocabulary.com | An adaptive learning game that helps students master new vocabulary words through practice and competition. |
Sphero | Sphero EDU | A coding and robotics platform used to program Sphero robots and complete STEM challenges. |
Teachers Pay Teachers | Easel Activities | Digital, interactive activities created by educators for students to complete on their devices. |
Trello | Trello | A visual organization tool using boards and cards to help students manage project workflows. |
Typing.com | Typing.com | A web-based program that provides lessons and games to teach foundational keyboarding skills. |
Walsworth | Walsworth Yearbooks | Software used by students to design, layout, and manage the production of the school yearbook. |
Wix | Wix | A website builder used by students to create portfolios and digital projects. |
